J Sheppard Jr - Midwest Regional 2013


*** Scoring Information...


Scoring Method is:                              Low Point
Minimum Score for DNC is:                          10
Minimum Starters for a Race to count is:            0
DNC          = All Entrants  +                      2
DNF          = All Entrants  +                      1
DNS,RAF      = All Entrants  +                      1
DSQ,DNE,DGM,BFD,OCS =  ''    +                      2
Number of Throwouts - #                             1
 -> Number of Races Scored:                         7
First Place Points:                               1.00
Must sail in Percent of Races to Qualify:           0
A Finish with strikethru  --  indicates:     Race is Throwout
A SCORE of 'NC' means:                          Not Counted
     __________________________________
PlaceName................ SCORE City........ Number St RC_1 RC_2 RC_3 RC_4 RC_5 RC_6 RC_7 RC_8
1Rich Chapman 9Libertyville 59541 IL 1 2 3 2 1 1 1 1
2Scott Schappe 19Lake Forest 79620 IL 2 3 6 1 2 3 3 5
3Fritz Hanselman 21Libertyville 78744 IL 4 1 2 3 3 4 4 6
4Leland Brode 37Winthrop Harbor 82412 IL 8 4 5 5 4 9 8 3
5Gretchen Seymour 40Lake Bluff 80361 IL 7 6 4 4 6 6 7 10
6Shapoor GUzder 43Hawthorn Woods 33090 IL 3 5 1 6 7 12 12 9
7David Michals 56Libertyville 39 IL 12 9 11 9 9 8 6 4
8Tom Katterheinrich 56New Knoxville 75417 OH 5 8 7 8 11 7 10 13
9Holly Hanselman 61Libertyville 79226 IL 9 11 9 7 5 11 9 11
10Charlie Rush 64Lake Bluff 75236 IL 6 7 8 11 15 13 11 8
11Ben Jassin 69Wheeling 11 IL DNC DNC 13 12 16 2 2 2
12Doug Warren 71Lake Bluff 78020 IL 10 17 10 16 10 5 13 7
13Gail Turluch 80Richland 24186 MI 15 15 16 10 13 10 5 12
14David Hanselman 95Eagle River 80774 WI 11 12 17 15 14 14 14 15
15Andrew Brunner 103Lake Bluff 78633 IL 14 14 15 14 DNC 15 15 16
16Michael West 110Highland Park 81107 IL 13 10 14 17 12 DNC DNC DNC
17Larry Hammond 111Deerfield 86337 IL DSQ 13 12 13 8 DNF DNC DNC
18Ronaldo Borger 125Highland Park NSYC IL 16 16 18 18 18 17 DNC DNC
19Jack Sheppard 134Lake Bluff 54918 IL DNC DNC DNC DNC DNC 16 16 14
20Michael Homer 143Deerfield NSYC3 IL DNC DSQ 19 19 17 DNC DNC DNC