Midwest Regional - Lake Bluff - Aug 7, 8 2004


*** Scoring Information...


Scoring Method is:                              Low Point
Minimum Score for DNC is:                           0
Minimum Starters for a Race to count is:            0
DNC          = All Starters  +                      1
DNF         = All Finishers  +                      1
DNS, RAF     = All Starters  +                      1
DSQ,DNE,BFD,OCS =  ''        +                      1
Number of Throwouts - #                             1
 -> Number of Races Scored:                         5
First Place Points:                               1.00
Must sail in Percent of Races to Qualify:           0
A Finish with strikethru  --  indicates:     Race is Throwout
A SCORE of 'NC' means:                          Not Counted
     __________________________________
PlaceName................ SCORE Number Club........ RC_1 RC_2 RC_3 RC_4 RC_5 RC_6
1Rich Chapman 9 78688 LBYC 2 12 4 1 1 1
2Karyn Herndon 16 78705 NSYC 1 11 3 2 7 3
3Leland Brode 18 82412 LBYC 3 3 2 8 2 10
4Dan Feldman 21 67 NSYC 5 2 13 3 4 7
5Eric Herndon 23 36 NSYC 9 6 7 5 3 2
6Fritz Hanselman 23 78744 LBYC 8 4 6 4 5 4
7Neil Harrell 35 2626 Hueston Sailing Asso 6 10 8 7 9 5
8Tom L. Katterheinric36 75417 St. Marys Boat Club 4 9 14 9 8 6
9Shapoor Guzder 41 33090 LBYC 7 1 11 15 13 9
10David Michals 49 78394 Lake Bluff Yacht Clu 14 19 5 6 12 12
11Anne Weber 52 11 Williams Lake 11 8 17 12 10 11
12Charlie Rush 53 0 Lake Bluff Yacht Clu 19 15 1 17 6 14
13Catherine Kerr 55 2860 LBYC 13 5 10 13 14 16
14Holly Hanselman 61 5744 LBYC 16 7 16 11 11 17
15Jim Irwin 65 3 NSYC 15 13 DNC 14 15 8
16Douglas Warren 78 78020 Lake Bluff YC 17 18 15 10 18 18
17Charlie Rush Jr 79 3235 LBYC 10 14 19 19 17 22
18Jim Pugh 82 77325 NSYC 18 16 9 21 20 19
19Carl Herndon 82 49705 NSYC 25 20 12 18 19 13
20Larry Hammond 91 86337 LBYC 22 22 23 16 16 15
21Phil Nieman 101 7 NSYC 12 17 18 DNC DNC DNC
22Mory Matias 103 79357 NSYC 20 23 21 20 21 21
23Bill Plovanic 113 70 NSYC 26 24 20 22 22 25
24Seth Horo witz 114 81473 LBYC 23 21 22 25 24 24
25Jacob Schneider 121 79381 NSYC 27 25 DNF 23 26 20
26Janet Murphy Gray 122 blank LBYC 24 DNC 24 26 25 23
27Elizabeth Plovanic 125 7 NSYC DNC DNC DNC 24 23 26
28Holly Chapman 128 4 LBYC 21 DNC DNC DNC DNC DNC